<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Sites and Soundbytes</title>
	<link>http://sites.menashalibrary.org</link>
	<description>Libraries, Books, Technology and News</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:00:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Chrome</title>
		<description>     Image via CrunchBase   I am in love with a new browser!&#160; I’ve been using Chrome exclusively as my browser for a few weeks now and could not be more pleased.&#160; Here are some of the things that make Chrome my favorite:  1. ...</description>
		<link>http://sites.menashalibrary.org/2010/03/15/google-chrome/</link>
			</item>
	<item>
		<title>Google Reader Play</title>
		<description>Take a very visual look at your Google Reader feeds!  I am thrilled to see this new feature of Google Reader that lets you read your feeds with the images large and lovely.  The interface is intuitive, and I would think that this could lure more people into the use ...</description>
		<link>http://sites.menashalibrary.org/2010/03/11/google-reader-play/</link>
			</item>
	<item>
		<title>TwitCritics</title>
		<description>   TwitCritics offers real-time movie reviews and ratings compiled from Twitter.&#160; The reactions to the films are scored as either positive or negative which results in a percentage score.&#160; The higher the score, the more positive the reviews are.&#160; Here is an example of what it looks like ...</description>
		<link>http://sites.menashalibrary.org/2010/03/09/twitcritics/</link>
			</item>
	<item>
		<title>Fotobabble</title>
		<description>   Fotobabble offers an interesting mashup of sound and image.&#160; Upload your photo and then record a short audio blurb about it.&#160; You can share it on email, Facebook, Twitter or embed it on your blog or website.&#160;   There are no fees, though you do have ...</description>
		<link>http://sites.menashalibrary.org/2010/03/02/fotobabble/</link>
			</item>
	<item>
		<title>Clicker</title>
		<description>   This is a great link for Friday, because you just might have time to enjoy it this weekend!&#160;   Clicker is a website that serves as a guide to Internet television.&#160; They index all broadcast programming online, creating a one-stop place to find all of these ...</description>
		<link>http://sites.menashalibrary.org/2010/02/26/clicker/</link>
			</item>
	<item>
		<title>Embedr</title>
		<description>

Embedr is a free service that lets you create a playlist of videos from across the web.   The site works with YouTube, MySpace, Vimeo, DailyMotion and more.  This makes it more flexible than the similar YouTube feature that only works with their videos.

You can share your playlist on your blog ...</description>
		<link>http://sites.menashalibrary.org/2010/02/22/embedr/</link>
			</item>
	<item>
		<title>Zemanta</title>
		<description>     Image via CrunchBase   &#160;  Zemanta is a handy blogging tool that really helps you create links, find images and link to related articles in a fast and user-friendly way.&#160; Simply install the plugin on your browser, and it interfaces in your blog.&#160; ...</description>
		<link>http://sites.menashalibrary.org/2010/02/18/zemanta/</link>
			</item>
	<item>
		<title>New! Google Buzz for Gmail</title>
		<description>

I am watching the live announcement of Google Buzz thanks to people posting about it on Twitter.  I am loving what I am seeing and hearing.

Buzz has five main features:

	Auto-following
	Rich, fast sharing experience
	Public and private sharing
	Inbox integration
	Just the good stuff (automated recommendations based on who you are following)

They are implying ...</description>
		<link>http://sites.menashalibrary.org/2010/02/09/new-google-buzz-for-gmail/</link>
			</item>
	<item>
		<title>Embedit.in</title>
		<description>   Embedit.in is a free service that lets you embed documents into your website.&#160; You simply select the files from your computer and they are embedded.&#160; You have the ability to choose how people can interact with your content, whether it can be downloaded or printed, depending on ...</description>
		<link>http://sites.menashalibrary.org/2010/02/08/embedit-in/</link>
			</item>
	<item>
		<title>User 2.0 = Patron 2.0 = Librarian 2.0</title>
		<description>   My network admin husband shared this article with me about User 2.0 and dealing with them in a networking and security context.&#160;   One section of the article really spoke to me:     User 2.0 has different expectations of their work environment.&#160; Social ...</description>
		<link>http://sites.menashalibrary.org/2010/02/05/user-2-0-patron-2-0-librarian-2-0/</link>
			</item>
</channel>
</rss>
